1. Standard
Technical Specification: Criteria China Fabricating Integral-fin tubes for SCGP internals
2. Chemical Composition
800LC Chemical Composition %
Elements | C | Mn | P | S | Si | Cr | Ni | Ti | Cu | Al | Fe | Ti/C |
Min | 20.00 | 32.00 | 0.3 | 0.15 | 39.5 | 15 | ||||||
Max | 0.025 | 1.50 | - | 0.015 | 1.00 | 23.00 | 35.00 | 0.6 | 0.5 | 0.45 | ||
Actual value | 0.013 | 0.45 | 0.005 | 0.0016 | 0.046 | 22.3 | 34.1 | 0.41 | 0.0001 | 0.29 | 42.3 | 31.5 |
3. Mechanical Properties
800LC Mechanical Properties
Mechanical Properties |
Room Temperature | 525℃ | Grain | |||
Tensile Strength MPa |
Yield Strength MPa |
Elongation(longitudinal) % |
Yield Strength Rp0.2 MPa |
Yield Strength Rp1.0 MPa |
||
Min(标准) | 450 | 170 | 30 | 122 | 161 | |
Max(标准) | ||||||
Actual value | 562 | 206 | 47 | 146 | 192 | 5.5 |
4.Typical Size
Size | Size and Tolerance(mm) | |||||
A | B | C | D | E | R | |
48.3*7.1 | 48.3 | 7.1 | 60(-0.2,+0.4) | 8.0 | 10.0 | 6.0 |
48.3*6.3 | 48.3 | 6.3 | 60(-0.2,+0.4) | 6.0 | 8.0 | 6.0 |
38*5.6 | 38 | 5.6 | 50.8(0,+0.5) | 6.0 | 8.0 | 6 |
5. Typical Application Environment
It is mainly used in heat exchange pipe of the shell coal chemical gas generator .