API Standard Drilling Pipe

1. Standard

ASTM A519   CA&S 0028 REV.12CA&S 0011 REV. 12CA&S 0036 REV. 5

GLOBAL SPECIAL STEELS GSS-101 REV.Draft1

GLOBAL SPECIAL STEELS GA-102 REV.Draft1

BMS P106 REV.KBMSP110REV.L  ES-MA-18-* 

2. Chemical Composition

         Test Method :ASTM A751
Grade   C Mn S P Si Ni Cr Cu Mo Al
G105 min 0.24 1.05     0.20   0.80   0.15 0.005
max 0.29 1.20 0.006 0.015 0.35 0.25 1.00 0.20 0.20 0.040
actual value 0.27 1.10 0.002 0.012 0.27 0.03 0.88 0.03 0.17 0.016
S135 min 0.25 0.80     0.17   0.90   0.40 0.005
max 0.30 1.05 0.006 0.015 0.35 0.25 1.05 0.20 0.45 0.040
actual value 0.27 0.95 0.001 0.010 0.25 0.03 0.99 0.03 0.43 0.020

3. Materials Properties

         Test Method :ASTM A370
牌号Grade Totalelongation
under load%
Rm(MPa) Rt(MPa) Elongation % CVN/0℃
AVG(J)
G105 0.6 ≥793 724-931 API 5DP API 5DP
actual value 0.6 938 859 23 122
S135 0.7 ≥1000 931-1138 API 5DP API 5DP
actual value 0.7 1181 1046 21 90
 
 

4. Typical Size

Nominal Size OD OD Tolerance WT WT Tolerance length
114.3*8.56 114.3 ±0.79mm 8.56 ±10%S R2
127*9.19 127 -0.5~1%D 9.19 ±10%S R2
127*12.7 127 -0.5~1%D 12.7 ±10%S R2
139.7*9.17 139.7 -0.5~1%D 9.17 ±10%S R2
139.7*10.54 139.7 -0.5~1%D 10.54 ±10%S R2
168.28*9.19 168.28 -0.5~1%D 9.19 ±10%S R2
 
 

5. Application environment

    For oil and gas well drilling.

Copyright © Xinxing Pipes All rights reserved    ICP prepared 16003241 number